| Shoreham & Otford CC | 18 | 13 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 6 | 0 | 294 |
| Penshurst Park CC | 18 | 11 | 3 | 0 | 4 | 0 | 0 | 0 | 19 | 5 | 0 | 276 |
| Plaxtol CC | 18 | 11 | 4 | 0 | 2 | 1 | 0 | 0 | 14 | 13 | 0 | 271 |
| Meopham CC | 18 | 10 | 5 | 0 | 2 | 1 | 0 | 0 | 19 | 11 | 0 | 254 |
| Southborough CC | 18 | 6 | 8 | 0 | 4 | 0 | 0 | 0 | 47 | 21 | 0 | 220 |
| Leigh CC, Kent | 18 | 6 | 8 | 0 | 3 | 1 | 0 | 0 | 32 | 16 | 0 | 200 |
| Horton Kirby CC | 18 | 5 | 9 | 0 | 3 | 1 | 0 | 0 | 43 | 23 | 0 | 198 |
| Sissinghurst CC | 18 | 6 | 9 | 0 | 2 | 1 | 0 | 0 | 38 | 14 | 0 | 196 |
| Ightham CC | 18 | 4 | 10 | 0 | 4 | 0 | 0 | 0 | 51 | 27 | 0 | 190 |
| Pembury CC | 18 | 0 | 14 | 0 | 4 | 0 | 0 | 0 | 59 | 36 | 0 | 127 |
p - Played, w - Won (20), l - Lost (0), t - Tied (8), C - Cancelled (8), A - Abandoned (8), wcn - Opposition Conceded (20), lcn - Team Conceded (0), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, Pts - Points