| Hartley Country Club CC | 18 | 14 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 336 |
| Bearsted CC | 18 | 11 | 4 | 0 | 2 | 1 | 0 | 0 | 30 | 11 | 0 | 285 |
| Outwood CC | 18 | 10 | 5 | 0 | 2 | 1 | 0 | 0 | 24 | 7 | 0 | 255 |
| Southborough CC | 18 | 9 | 6 | 0 | 2 | 1 | 0 | 0 | 25 | 16 | 0 | 245 |
| Sennocke CC | 18 | 7 | 8 | 0 | 3 | 0 | 0 | 0 | 26 | 16 | 0 | 206 |
| Shoreham & Otford CC | 18 | 6 | 7 | 0 | 3 | 2 | 0 | 0 | 30 | 13 | 0 | 203 |
| Meopham CC | 18 | 3 | 10 | 0 | 3 | 1 | 1 | 0 | 73 | 14 | 0 | 199 |
| Chevening Amblers CC | 18 | 5 | 9 | 0 | 2 | 0 | 0 | 2 | 41 | 23 | 0 | 180 |
| Fordcombe CC | 18 | 4 | 10 | 0 | 2 | 2 | 0 | 0 | 41 | 26 | 0 | 179 |
| Penshurst Park CC | 18 | 2 | 12 | 0 | 1 | 2 | 0 | 1 | 39 | 30 | 0 | 133 |
p - Played, w - Won (20), l - Lost (0), t - Tied (8), C - Cancelled (8), A - Abandoned (8), wcn - Opposition Conceded (20), lcn - Team Conceded (0), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, Pts - Points